ICC rankings for Tests, ODIs and Twenty20, latest ODI ranking 2012,
ICC rankings for Tests, ODIs and Twenty20
ICC Test Championship
6 February 2012
| Team | Matches | Points | Rating |
| England | 41 | 4830 | 118 |
| South Africa | 28 | 3277 | 117 |
| India | 46 | 5111 | 111 |
| Australia | 42 | 4655 | 111 |
| Pakistan | 35 | 3781 | 108 |
| Sri Lanka | 35 | 3426 | 98 |
| West Indies | 30 | 2604 | 87 |
| New Zealand | 24 | 1998 | 83 |
| Bangladesh | 18 | 135 | 8 |
Zimbabwe is currently unranked, as it has played insufficient matches. It has 167 points and a rating of 42.
Developed by David Kendix
16 March 2012
| Team | Matches | Points | Rating |
| Australia | 45 | 5736 | 127 |
| South Africa | 30 | 3549 | 118 |
| India | 54 | 6254 | 116 |
| Sri Lanka | 51 | 5723 | 112 |
| England | 39 | 4333 | 111 |
| Pakistan | 43 | 4527 | 105 |
| New Zealand | 31 | 2667 | 86 |
| West Indies | 28 | 2215 | 79 |
| Bangladesh | 34 | 2199 | 65 |
| Zimbabwe | 33 | 1511 | 46 |
| Ireland | 14 | 504 | 36 |
| Netherlands | 9 | 137 | 15 |
| Kenya | 9 | 74 | 8 |
Developed by David Kendix
ICC Twenty20 Championship
14 March 2012
| Team | Matches | Points | Rating |
| England | 22 | 1811 | 129 |
| South Africa | 19 | 1310 | 119 |
| Sri Lanka | 18 | 1056 | 117 |
| New Zealand | 24 | 1596 | 114 |
| Australia | 23 | 1428 | 110 |
| India | 15 | 861 | 108 |
| Pakistan | 29 | 1817 | 107 |
| Afghanistan | 9 | 361 | 90 |
| West Indies | 16 | 711 | 89 |
| Ireland | 11 | 495 | 83 |
| Zimbabwe | 13 | 463 | 51 |
| Kenya | 9 | 75 | 13 |
Note: Only teams who have completed at least eight T20 international matches since 1st August between two and three years ago will have their rating above converted into a ranking on the main table.
You Might Also Like